Bank Loan
Monthly Instalment
$2,761.00
Cash Downpayment (20%)
$200,000.00
Total Expenses
Total Expense
$28,600.00
Total Purchase Outlay
(Downpayment + Total Expenses)
$228,600.00
Note on GST for BUC Properties
GST incurred cannot be claimed immediately (unless company is already GST-registered). You can only start claiming GST when the property is TOP and used for taxable business activities, such as:
- Leasing out the units (taxable supply), or
- Operating the business from the premises
Progressive Payment Estimates
| Stage | Timeline | Payment % | Amount | 9% GST | Buyer Outlay | Bank Loan Disbursed | Bank Loan % | Est. Monthly Interest | Est. Monthly Principal | Est. Monthly Repayment |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P Period | 8 Weeks | 20% | $200,000.00 | $18,000.00 | $218,000.00 (20%) | N/A | N/A | N/A | N/A | N/A |
| Foundation | 6-9 Months | 10% | $100,000.00 | $9,000.00 | — | $100,000.00 | 10% | $125.00 | $2,636.00 | $2,761.00 |
| Framework | 6-9 Months | 10% | $100,000.00 | $9,000.00 | — | $200,000.00 | 20% | $250.00 | $2,511.00 | $2,761.00 |
| Wall | 3-6 Months | 5% | $50,000.00 | $4,500.00 | — | $250,000.00 | 25% | $313.00 | $2,448.00 | $2,761.00 |
| Ceiling | 3-6 Months | 5% | $50,000.00 | $4,500.00 | — | $300,000.00 | 30% | $375.00 | $2,386.00 | $2,761.00 |
| Door & Window | 3-6 Months | 5% | $50,000.00 | $4,500.00 | — | $350,000.00 | 35% | $438.00 | $2,323.00 | $2,761.00 |
| Electrical, Sanitary & Air-con | 3-6 Months | 5% | $50,000.00 | $4,500.00 | — | $400,000.00 | 40% | $500.00 | $2,261.00 | $2,761.00 |
| Car Park | 3-6 Months | 5% | $50,000.00 | $4,500.00 | — | $450,000.00 | 45% | $563.00 | $2,198.00 | $2,761.00 |
| TOP / CSC | 9-12 Months | 25% | $250,000.00 | $22,500.00 | — | $700,000.00 | 70% | $875.00 | $1,886.00 | $2,761.00 |
| On Completion | 12 Months | 10% | $100,000.00 | $9,000.00 | — | $800,000.00 | 80% | $1,000.00 | $1,761.00 | $2,761.00 |
Total Payable for S&P Period
$318,600.00
20% (Option + Balance)
$200,000.00
GST (9%)
$90,000.00
Stamp Duty
$24,600.00
Legal Fee
$4,000.00
Disclaimer
All calculator results are estimates for reference only. 11 Asset Group Pte Ltd and PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions. All information is provided without guarantee of accuracy. Please seek advice from qualified financial advisors, bankers, or lawyers before making property or investment decisions.
